Tour | Minutes | Km | Laps | Price | |
---|---|---|---|---|---|
Short | 10 | 9 | € 170 | ||
Start | HS | 15 | 12 | € 230 | |
Medium | HS | 20 | 16 | € 300 | |
Long | HS | 30 | 32 | € 490 | |
Mountain | HS | 60 | 65 | € 900 | |
Special Panoramic | HS | 90 | 80 | € 1150 | |
Precision (PPT) | HSDP | 120 | 130 | € 1550 | |
Race Track Tour 7 | HSDP | 80 | 50 | 7 | € 1680 |
Race Track Tour 13 | HSDP | 90 | 50 | 13 | € 2500 |
Optional | Price | Optional | Price |
---|---|---|---|
Printed picture | € 10 | Photoshooting | € 30 |
360° Video | € 50 |
The F8 TRIBUTO SPIDER is pushed by the most powerful Ferrari V8 ever,able to reach 720 HP; with no turbo lag and a unique sound. The absolute performance is significantly higher than the 488 GTB, thanks to the increase in power, the reduction in weight and the improvement of the aerodynamic coefficient. The exhaust layout has been completely changed. The result is an engine with a unique and unmistakable tone, improved in terms of both intensity and sound quality. The diameter of the steering wheel has been reduced to increase a sporty feeling when driving. F8 TRIBUTO SPIDER fits for complementary use to the special 488 Pista version: both are designed to guarantee the driver maximum driving emotions, but while the latter is more extreme and has a racetrack soul, the first suits all purposes and has a higher level of comfort on board.
Data sheet | |
---|---|
Engine | V8 - 90° turbo |
Displacement | 3.902 |
Traction | Posteriore |
Horsepower | 720 CV |
Torque | 770 Nm a 3000 giri |
Transmission | 7 Marce doppia Frizione |
Acceleration 0-100 Km/h | 2,9 secondi |
Acceleration 0-200 Km/h | 7,8 secondi |
Max speed | oltre 340 km/h |
2-posti 4-posti 4-seater 458 488 aspirata cabrio challenge coupe f8 ferrari lamborghini natural-aspirated pista race-track scuderia speciale spider turbo v10 v12 v8
colline drive drive-drive drive-drive-lamborghini ferrari fiorano guidare hs maranello modena paesaggio passport pilotare pista race-track racing speed test-drive-ferrari test-drive-lamborghini testdrive track velocita